Effective, high-energy feed with good palatability, especially suitable for autumn feeding and semi-intensive farming. The sinking structure ensures stable feed delivery to the bottom.
Key Features:
-
Good performance under various conditions
-
High energy level
-
High palatability for fish
-
Sinking
-
Sustainability Rating: B (Sustainable Feed Index)
Nutritional Value and Sizes:
| Size | Protein | Fats | Fiber | Ash | Total P |
|---|---|---|---|---|---|
| 3.0 mm | 32% | 15% | 1.7% | 7.8% | 1.41% |
| 4.5 mm | 32% | 15% | 1.7% | 7.8% | 1.41% |
| 6.0 mm | 32% | 15% | 1.7% | 7.8% | 1.41% |
| 8.0 mm | 32% | 15% | 1.7% | 7.8% | 1.41% |
| 14.0 mm | 32% | 15% | 1.5% | 11.9% | 2.10% |
| 20.0 mm | 32% | 15% | 1.5% | 11.9% | 2.10% |
