A high-class series of spinning rods designed for demanding anglers who value sensitivity, control, and reliability. The perfect balance between performance, quality, and price makes this series a versatile choice for various predatory fishing styles.
The Toray carbon blank ensures maximum sensitivity and lightness, allowing for precise lure control and sensing even the most subtle bites. Ideally suited for both active search and technical fishing, where every detail matters.
Equipped with high-quality Fuji Alconite guides with a gunsmoke frame, ensuring smooth line glide and reduced friction. Fuji VSS and ECS reel seats guarantee ergonomics and complete control, while the EVA handle provides a secure grip in all conditions.
PRODUCT FEATURES
-
High-class spinning and casting rods
-
Toray carbon fiber blank for high sensitivity
-
Lightweight and well-balanced design
-
Fuji Alconite guides with low friction
-
Fuji VSS / ECS reel seats
-
EVA handle for comfort and secure grip
-
Precise casting and good bite indication
-
Suitable for various predatory fishing techniques
TECHNICAL SPECIFICATION
-
Type: spinning / casting rods
-
Blank material: Toray carbon fiber
-
Guides: Fuji Alconite (gunsmoke frame)
-
Reel seat: Fuji VSS / Fuji ECS
-
Handle material: EVA
| Model | Length (cm) | Test (g) | Sections | Transport length (cm) | Weight (g) | Action | Tip |
|---|---|---|---|---|---|---|---|
| 209 cm / 0.8–4 g | 209 | 0.8–4 | 2 | 108 | 66 | X-Fast | Solid |
| 224 cm / 0.8–5 g | 224 | 0.8–5 | 2 | 115 | 70 | X-Fast | Solid |
| 224 cm / 2–8 g | 224 | 2–8 | 2 | 115 | 76 | X-Fast | Solid |
| 229 cm / 3–12 g | 229 | 3–12 | 2 | 118 | 87 | X-Fast | Solid |
| 229 cm / 5–21 g | 229 | 5–21 | 2 | 118 | 94 | X-Fast | Tubular |
| 229 cm / 7–28 g | 229 | 7–28 | 2 | 118 | 110 | X-Fast | Tubular |
| 240 cm / 3–15 g | 240 | 3–15 | 2 | 124 | 87 | X-Fast | Tubular |
| 252 cm / 10–45 g | 252 | 10–45 | 2 | 129 | 129 | X-Fast | Tubular |
| 252 cm / 8–35 g | 252 | 8–35 | 2 | 129 | 116 | X-Fast | Tubular |
| 252 cm / 3–15 g | 252 | 3–15 | 2 | 129 | 94 | X-Fast | Solid |
| 253 cm / 4–18 g | 253 | 4–18 | 2 | 129 | 95 | X-Fast | Tubular |
| 260 cm / 4–18 g | 260 | 4–18 | 2 | 136 | 105 | X-Fast | Solid |
| 260 cm / 5–21 g | 260 | 5–21 | 2 | 136 | 108 | X-Fast | Tubular |
| 274 cm / 7–28 g | 274 | 7–28 | 2 | 141 | 115 | X-Fast | Tubular |
| 290 cm / 5–21 g | 290 | 5–21 | 2 | 150 | 122 | X-Fast | Solid |
| 290 cm / 3–14 g | 290 | 3–14 | 2 | 145 | 98 | X-Fast | Tubular |
| 290 cm / 5–21 g | 290 | 5–21 | 2 | 150 | 118 | X-Fast | Tubular |
| 290 cm / 7–28 g | 290 | 7–28 | 2 | 150 | 123 | X-Fast | Tubular |
