SHIMANO POISON ADRENA (JDM)
Shimano's top-tier JDM series for those who accept no compromises. Poison Adrena combines Shimano's most advanced carbon technologies with Japanese philosophy – maximum sensitivity, perfect balance, and explosive power in every movement.
Incredibly light, extremely responsive, and with a hidden power reserve. What truly sets this rod apart is its lightning-fast blank recovery after casting and during animation. Casting is sharp and precise, lure control is controlled, and when fighting a fish, the rod performs predictably and confidently.
This is a performance bar on another level – for jigging, finesse techniques, and technical predator fishing, where every nuance is crucial.
PRODUCT FEATURES
• Spiral X Core high-modulus carbon blank
• Ultimate Blank Design (UBD) technology
• Fast blank recovery and excellent precision
• Maximum sensitivity for bottom contact and bites
• Full Carbon Monocoque handle
• Perfection CI4+ Reel Seat (spinning models)
• Perfection CI4+ Reel Seat XT (casting models)
• Shimano premium X-Guides
• Very low weight and perfect balance
• Adapted models for various techniques
TECHNICAL SPECIFICATION
Blank: High Modulus Carbon with Spiral X Core
Technology: Ultimate Blank Design (UBD)
Construction: Full Carbon Monocoque Handle
Reel Seat: Perfection CI4+ / CI4+ XT
Guides: Shimano X-Guides
Application: Jigging, Finesse, Technical Spin Fishing
Target Fish: Perch, Zander, Pike (depending on model)
| SKU | Length (ft) | Length (m) | Power | Sections | Transport Length (cm) | Weight (g) | Test (g) | Test (oz) | Handle Type | Material | Reel Seat | Reel Seat Position (mm) | Lock Type | Carbon (%) | Japan Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5COK62664 | 6'6" | 1.98 | Light | 2 | 173.8 | 87 | 3 - 10 | 3/32 - 3/8 | Carbon Monocoque | Carbon | Perfection Seat XT | 200 | DOWNLOCK | 98.8 | 271044 |
| 5COK6266W | 6'6" | 1.98 | Light | 2 | 102 | 85 | 3 - 10 | 3/32 - 3/8 | Carbon Monocoque | Carbon | Perfection Seat XT | 200 | DOWNLOCK | 97.9 | 271150 |
| 5COK62686 | 6'8" | 2.03 | Medium + | 2 | 176.8 | 92 | 5 - 21 | 3/16 - 3/4 | Carbon Monocoque | Carbon | Perfection Seat XT | 220 | DOWNLOCK | 98.9 | 271075 |
| 5COK626A4 | 6'10" | 2.08 | Medium Light | 2 | 181.8 | 90 | 3 - 10 | 3/32 - 3/8 | Carbon Monocoque | Carbon | Perfection Seat XT | 220 | DOWNLOCK | 98.8 | 271068 |
| 5COK626AW | 6'10" | 2.08 | Ultra Light / Medium Light | 2 | 107 | 92 | 2 - 12 | 1/16 - 7/16 | Carbon Monocoque | Carbon | Perfection Seat XT | 220 | DOWNLOCK | 97.4 | 271174 |
| 5COK6270W | 7'0" | 2.13 | Light + | 2 | 109.5 | 92 | 3 - 12 | 3/32 - 7/16 | Carbon Monocoque | Carbon | Perfection Seat XT | 250 | DOWNLOCK | 97.3 | 271181 |
| 5COK62766 | 7'6" | 2.29 | - | 2 | 117.6 | 102 | 5 - 15 | 3/16 - 1/2 | Carbon Monocoque | Carbon | Perfection Seat XT | 270 | DOWNLOCK | 99.4 | 372925 |
