SHIMANO POISON ADRENA (JDM)
Shimano's top-tier JDM series for those who accept no compromises. Poison Adrena combines Shimano's most advanced carbon technologies with Japanese philosophy – maximum sensitivity, perfect balance, and explosive power in every movement.
Incredibly light, extremely responsive, and with hidden power reserves. What truly sets this rod apart is its lightning-fast blank recovery after casting and during animation. The cast is sharp and precise, lure control is precise, and when fighting a fish, the rod performs predictably and confidently.
This is a performance bar on another level – for jigging, finesse techniques, and technical predator fishing where every nuance is critical.
PRODUCT FEATURES
• Spiral X Core high-modulus carbon blank
• Ultimate Blank Design (UBD) technology
• Fast blank recovery and excellent precision
• Maximum sensitivity for bottom contact and bites
• Full Carbon Monocoque handle
• Perfection CI4+ Reel Seat (spin models)
• Perfection CI4+ Reel Seat XT (casting models)
• Shimano premium X-Guides
• Very low weight and perfect balance
• Adapted models for various techniques
TECHNICAL SPECIFICATIONS
Blank: High Modulus Carbon with Spiral X Core
Technology: Ultimate Blank Design (UBD)
Construction: Full Carbon Monocoque Handle
Reel Seat: Perfection CI4+ / CI4+ XT
Guides: Shimano X-Guides
Application: jigging, finesse, technical spinning
Target Fish: perch, zander, pike (depending on model)
| SKU | Length (ft) | Length (m) | Power | Sections | Transport Length (cm) | Weight (g) | Test (g) | Test (oz) | Handle Type | Material | Reel Seat | Reel Seat Position (mm) | Locking Mechanism | Carbon (%) | Japan Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5COK61644 | 6'4" | 1.93 | Light BFS | 2 | 165.1 | 82 | 3.5 - 10 | 1/8 - 3/8 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 237 | DOWNLOCK | 99 | 270931 |
| 5COK6164W | 6'4" | 1.93 | Light BFS | 2 | 99.5 | 87 | 3.5 - 10 | 1/8 - 3/8 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 237 | DOWNLOCK | 98.8 | 271082 |
| 5COK6166W | 6'6" | 1.98 | Medium Light | 2 | 102 | 87 | 5 - 15 | 3/16 - 1/2 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 247 | DOWNLOCK | 95.6 | 271099 |
| 5COK6166X | 6'6" | 1.98 | Medium | 2 | 102 | 95 | 7 - 21 | 1/4 - 3/4 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 262 | DOWNLOCK | 98.8 | 271105 |
| 5COK616A6 | 6'10" | 2.08 | Medium | 2 | 177.1 | 97 | 7 - 21 | 1/4 - 3/4 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 267 | DOWNLOCK | 99.1 | 270986 |
| 5COK616AW | 6'10" | 2.08 | Medium | 2 | 107 | 100 | 7 - 21 | 1/4 - 3/4 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 272 | DOWNLOCK | 98.5 | 271129 |
| 5COK616B5 | 6'11" | 2.11 | Medium Light / Heavy | 2 | 179.1 | 105 | 5 - 42 | 3/16 - 1 1/2 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 277 | DOWNLOCK | 99.7 | 270993 |
| 5COK61728 | 7'2" | 2.18 | Heavy | 2 | 112 | 115 | 14 - 42 | 1/2 - 1 1/2 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 287 | DOWNLOCK | 98 | 271136 |
| 5COK61737 | 7'3" | 2.21 | Medium Heavy | 2 | 188.1 | 107 | 10 - 30 | 3/8 - 1 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 287 | DOWNLOCK | 99.7 | 271006 |
| 5COK61748 | 7'4" | 2.24 | Heavy | 2 | 189.1 | 117 | 14 - 56 | 1/2 - 2 | Carbon Monocoque | Carbon | Perfection Seat Ⅵ | 307 | DOWNLOCK | 99.8 | 271013 |
| 5COK61749 | 7'4" | 2.24 | Extra Heavy | 2 | 189.3 | 122 | MAX 150 | MAX 5 | - | - | - | 307 | DOWNLOCK | 97.5 | 372505 |
