Shimano NEXAVE Spinning Rod
The Shimano NEXAVE Spinning is a reliable and lightweight spinning rod, perfectly suited for both beginners and anglers seeking quality gear at an affordable price. It’s an ideal partner for the popular Shimano Nexave reel, forming a balanced setup for predator fishing.
The rod is built on a Full Carbon blank, ensuring light weight, excellent sensitivity, and great casting control. The fast action blank allows for precise lure casting and effective hook sets, while maintaining sufficient flexibility for safe fish playing.
With its grey blank and bright blue accents, the Nexave looks modern and stylish, but in action, it offers features often found in higher-end spinning rods.
PRODUCT FEATURES
-
Lightweight spinning rod for predator fishing
-
Full Carbon blank for excellent sensitivity
-
Fast action for precise casting
-
Good damping for safe fish playing
-
Seaguide XOG guides for smooth line gliding
-
Modern grey blank with blue details
-
EVA or cork handle depending on the model
-
Ideally suited for pike, zander, perch, and trout fishing
-
Great choice for beginners and all-around spinning
TECHNICAL SPECIFICATION
-
Series: Shimano NEXAVE
-
Type: spinning rod
-
Blank: Full Carbon
-
Action: Fast (spinning)
-
Guides: Seaguide XOG
-
Handle material: EVA or Cork
-
Design: Grey blank with blue accents
-
Application: Predator fishing with lures
| Model | Length (m) | Action | Power | Sections | Transport length (cm) | Test (g) | Weight (g) | Handle |
|---|---|---|---|---|---|---|---|---|
| NEX61ULFE | 1.85 | Fast | Ultra Light | 2 | 97 | 1 - 7 | 84 | Split EVA |
| NEX63LFE | 1.91 | Fast | Light | 2 | 100 | 3 - 14 | 93 | Split EVA |
| NEX68MLFE | 2.03 | Fast | Medium Light | 2 | 106 | 7 - 21 | 107 | Split EVA |
| NEX610MFE | 2.08 | Fast | Medium | 2 | 109 | 7 - 35 | 118 | Split EVA |
| NEX70MHFE | 2.13 | Fast | Medium Heavy | 2 | 111 | 14 - 42 | 122 | Split EVA |
| NEX74MLFE | 2.24 | Fast | Medium Light | 2 | 117 | 7 - 21 | 108 | Split EVA |
| NEX78MFE | 2.34 | Fast | Medium | 2 | 122 | 7 - 35 | 125 | Split EVA |
| NEX710MHFE | 2.39 | Fast | Medium Heavy | 2 | 125 | 14 - 42 | 135 | Split EVA |
| NEX80XHFE | 2.44 | Fast | Extra Heavy | 2 | 127 | 28 - 84 | 161 | Split EVA |
| NEX82HFE | 2.49 | Fast | Heavy | 2 | 129 | 21 - 56 | 153 | Split EVA |
| NEX810MHFE | 2.69 | Fast | Medium Heavy | 2 | 140 | 14 - 42 | 164 | Split EVA |
| NEX90HFE | 2.74 | Fast | Heavy | 2 | 142 | 21 - 56 | 176 | Split EVA |
