Shimano STRADIC Spinning Rod
The Shimano STRADIC Spinning series is designed for anglers who want the ideal combination with the legendary Shimano Stradic reel. These spinning rods feature lightweight and technologically advanced XSR carbon blanks, providing exceptional sensitivity, precise casts, and excellent lure control.
The wide range of models allows you to choose a rod specifically suited to your fishing style – Fast Action, Moderate Fast Action, or even 4-piece travel models, which are especially convenient for trips. The rod is perfectly suited for fishing various predatory fish in freshwater, as well as coastal sea fishing, for example, perch, zander, pike, or sea bass.
The High Modulus XSR multi-directional carbon technology used in the blank, with Diaflash reinforcement in the handle area, reduces blank twisting under load. This results in precise power transfer during casts, high sensitivity, and a reliable reserve when fighting a fish.
PRODUCT FEATURES
-
Premium class spinning rod for predatory fish fishing
-
Lightweight and sensitive High Modulus XSR carbon blank
-
Diaflash technology for blank stability
-
Precise and long casts with excellent lure control
-
Available in Fast Action and Moderate Fast models
-
Also available in 4-piece travel models
-
Fuji reel seat for maximum reliability
-
Fuji Alconite K / KW / KR guides
-
EVA or cork handle depending on the model
-
Ideally suited for perch, zander, pike, and sea predator fishing
TECHNICAL SPECIFICATION
-
Series: Shimano STRADIC Spinning
-
Blank: High Modulus XSR Carbon Fiber
-
Technology: Diaflash
-
Action: Fast / Moderate Fast
-
Number of sections: 2 or 4 (depending on the model)
-
Guides: Fuji Alconite K / KW / KR
-
Reel Seat: Fuji
-
Handles: EVA or cork combination
-
Application: predatory fish fishing in freshwater and coastal areas
| Model | Length (cm) | Length (ft) | Action | Power | Sections | Transport Length (cm) | Test (g) | Handle |
|---|---|---|---|---|---|---|---|---|
| SSTR611LMFC | 211 | 6'11" | Moderate Fast | Light | 2 | 109 | 3 - 14 | Split Cork |
| SSTR611MMFC | 211 | 6'11" | Moderate Fast | Medium | 2 | 109 | 7 - 35 | Split Cork |
| SSTR68ULMFC | 203 | 6'8" | Moderate Fast | Ultra Light | 2 | 105 | 1 - 7 | Split Cork |
| SSTR70LMFC4 | 213 | 7'0" | Moderate Fast | Light | 4 | 57 | 2 - 10 | Full Cork |
| SSTR711HMFC | 242 | 7'11" | Moderate Fast | Heavy | 2 | 125 | 21 - 56 | Split Cork |
| SSTR711LMFC | 242 | 7'11" | Moderate Fast | Light | 2 | 125 | 3 - 14 | Split Cork |
| SSTR711MHMFC | 242 | 7'11" | Moderate Fast | Medium Heavy | 2 | 125 | 14 - 42 | Split Cork |
| SSTR711MMFC | 242 | 7'11" | Moderate Fast | Medium | 2 | 125 | 7 - 35 | Split Cork |
| SSTR76LPMFC4 | 229 | 7'6" | Moderate Fast | Light Plus | 4 | 61 | 3 - 15 | Full Cork |
| SSTR80MLMFC4 | 244 | 8'0" | Moderate Fast | Medium Light | 4 | 65 | 5 - 21 | Full Cork |
| SSTR810MHMFC | 269 | 8'10" | Moderate Fast | Medium Heavy | 2 | 139 | 14 - 42 | Split Cork |
| SSTR810MLPMFC | 269 | 8'10" | Moderate Fast | Medium Light Plus | 2 | 139 | 5 - 28 | Split Cork |
| SSTR810MMFC | 269 | 8'10" | Moderate Fast | Medium | 2 | 139 | 7 - 35 | Split Cork |
| SSTR86MLMFC4 | 259 | 8'6" | Moderate Fast | Medium Light | 4 | 69 | 5 - 21 | Full Cork |
| SSTR90MMFC4 | 274 | 9'0" | Moderate Fast | Medium | 4 | 73 | 7 - 28 | Full Cork |
| SSTR910MMFC | 300 | 9'10" | Moderate Fast | Medium | 2 | 154 | 7 - 35 | Split Cork |
