Shimano STRADIC Spinning Rod
The Shimano STRADIC Spinning series is designed for anglers seeking the perfect combination with the legendary Shimano Stradic reel. These spinning rods stand out with their lightweight and technologically advanced XSR carbon blanks, providing exceptional sensitivity, precise casting, and excellent lure control.
The wide range of models allows you to choose a rod perfectly suited to your fishing style – Fast Action, Moderate Fast Action, or even 4-piece travel models, which are especially convenient for journeys. The rod is perfectly suited for catching various predatory fish in freshwater, as well as for coastal sea fishing, for example, perch, zander, pike, or sea bass.
The High Modulus XSR multi-directional carbon technology with Diaflash reinforcement in the handle area, used in the blank, reduces blank twisting under load. This results in precise power transfer during casts, high sensitivity, and reliable reserve when fighting a fish.
PRODUCT FEATURES
-
Premium class spinning rod for predatory fish fishing
-
Lightweight and sensitive High Modulus XSR carbon blank
-
Diaflash technology for blank stability
-
Precise and long-distance casts with excellent lure control
-
Available in Fast Action and Moderate Fast models
-
Also available in 4-piece travel models
-
Fuji reel seat for maximum reliability
-
Fuji Alconite K / KW / KR guides
-
EVA or cork handle depending on the model
-
Ideal for perch, zander, pike, and sea predator fishing
TECHNICAL SPECIFICATION
-
Series: Shimano STRADIC Spinning
-
Blank: High Modulus XSR carbon fiber
-
Technology: Diaflash
-
Action: Fast / Moderate Fast
-
Number of sections: 2 or 4 (depending on model)
-
Guides: Fuji Alconite K / KW / KR
-
Reel seat: Fuji
-
Handles: EVA or cork combination
-
Application: predatory fish fishing in freshwater and coastal areas
| Model | Length (cm) | Length (ft) | Action | Power | Sections | Transport Length (cm) | Test (g) | Handle |
|---|---|---|---|---|---|---|---|---|
| SSTR61ULFE | 185 | 6'1" | Fast | Ultra Light | 2 | 96 | 1 - 7 | Split EVA |
| SSTR63LFE | 190 | 6'3" | Fast | Light | 2 | 99 | 3 - 14 | Split EVA |
| SSTR68MLFE | 203 | 6'8" | Fast | Medium Light | 2 | 105 | 7 - 21 | Split EVA |
| SSTR70LFE | 213 | 7'0" | Fast | Light | 2 | 111 | 3 - 14 | Split EVA |
| SSTR70MFE | 213 | 7'0" | Fast | Medium | 2 | 111 | 7 - 35 | Split EVA |
| SSTR70MHFE | 213 | 7'0" | Fast | Medium Heavy | 2 | 111 | 14 - 42 | Split EVA |
| SSTR70ULPFE | 213 | 7'0" | Fast | Ultra Light Plus | 2 | 111 | 2 - 10 | Split EVA |
| SSTR710MHFE | 238 | 7'10" | Fast | Medium Heavy | 2 | 123 | 14 - 42 | Split EVA |
| SSTR74MLFE | 223 | 7'4" | Fast | Medium Light | 2 | 116 | 7 - 21 | Split EVA |
| SSTR78MFE | 233 | 7'8" | Fast | Medium | 2 | 121 | 7 - 35 | Split EVA |
| SSTR80HFE | 244 | 8'0" | Fast | Heavy Plus | 2 | 126 | 21 - 56 | Split EVA |
| SSTR80XHFE | 244 | 8'0" | Fast | Extra Heavy | 2 | 126 | 28 - 84 | Split EVA |
| SSTR810HFE | 269 | 8'10" | Fast | Heavy | 2 | 139 | 21 - 56 | Split EVA |
| SSTR810MFE | 269 | 8'10" | Fast | Medium | 2 | 139 | 7 - 35 | Split EVA |
| SSTR810MHFE | 269 | 8'10" | Fast | Medium Heavy | 2 | 139 | 14 - 42 | Split EVA |
| SSTR90XHFE | 274 | 9'0" | Fast | Extra Heavy | 2 | 142 | 28 - 84 | Split EVA |
