SHIMANO SUSTAIN SPINNING LURE ROD
A high-class predator spinning rod, designed for anglers who expect maximum precision, sensitivity and power from their equipment. The Shimano Sustain series combines modern Shimano carbon technologies with premium fittings, ensuring a light, fast and highly sensitive rod for active spinning.
The wide range of models allows the rod to be adapted to various fishing situations – from precise lure animation near structures to long casts for active predators. Sustain works perfectly with soft baits, wobblers, spinners, spoons and metal jigs, making it a universal choice for catching zander, pike, perch and other predators in both freshwater and coastal sea fishing.
The Sustain series also includes Distance models for long casts and Power Game models for working with large lures and strong fish. Each rod is designed with a very fast action, which provides excellent lure control, instant hook-sets and confident fighting with the fish.
PRODUCT FEATURES
-
High modulus Full Carbon blank
-
Reinforced with Shimano Spiral X Carbon technology
-
Very good sensitivity and precise lure control
-
Fast action for precise animation and hook-sets
-
Fuji K-Type Alconite guides – ideal for braided lines
-
Shimano Custom Ci4+ reel seat
-
Ergonomic split grip EVA handle
-
2-piece construction for easy transport
-
Models for various spinning styles – Precision / Distance / Power Game
-
Suitable for spinning in both freshwater and coastal sea
TECHNICAL SPECIFICATION
-
Rod series: Shimano Sustain
-
Type: Spinning Rod
-
Blank material: High Modulus Full Carbon
-
Technology: Spiral X Carbon
-
Guides: Fuji K-Type Alconite
-
Reel seat: Shimano Custom Ci4+
-
Handle: Split Grip EVA
-
Construction: 2 sections
-
Application: spinning with wobblers, soft baits, spoons, spinners, jigs
-
Target fish: pike, zander, perch, sea predators
| Model | Length (m) | Sections | Transport Length (cm) | Test (g) | Reel Seat Position (mm) | Reel Lock | Carbon Content (%) |
|---|---|---|---|---|---|---|---|
| SUSCX74MLF | 2.24 | 2 | 116 | 7 - 21 | 340 | UPLOCK | 99.9 |
| SUSCX76MF | 2.29 | 2 | 118.5 | 12 - 35 | 360 | UPLOCK | 99.9 |
| SUSCX78MHF | 2.34 | 2 | 121 | 14 - 42 | 370 | UPLOCK | 99.9 |
| SUSCX82HF | 2.49 | 2 | 128.5 | 21 - 56 | 400 | UPLOCK | 99.9 |
| SUSCX86XHF | 2.59 | 2 | 133.5 | 42 - 84 | 450 | UPLOCK | 99.9 |
| SUSCX86XHPF | 2.59 | 2 | 133.5 | 50 - 120 | 470 | UPLOCK | 99.9 |
| SUSCX810MF | 2.69 | 2 | 138.5 | 7 - 35 | 430 | UPLOCK | 99.9 |
| SUSCX810MHF | 2.69 | 2 | 138.5 | 14 - 42 | 430 | UPLOCK | 99.9 |
| SUSCX810HF | 2.69 | 2 | 138.5 | 21 - 56 | 450 | UPLOCK | 99.9 |
| SUSCX810XHF | 2.69 | 2 | 138.5 | 42 - 84 | 470 | UPLOCK | 99.9 |
| SUSCX910MHF | 3.00 | 2 | 154 | 14 - 42 | 520 | UPLOCK | 99.9 |
| SUSCX910XHF | 3.00 | 2 | 154 | 42 - 84 | 520 | UPLOCK | 99.9 |
| SUSCX1010HF | 3.30 | 2 | 169.1 | 21 - 56 | 540 | UPLOCK | 99.9 |
| SUSCX1010XHF | 3.30 | 2 | 169.1 | 42 - 84 | 540 | UPLOCK | 99.9 |
