SPORTEX GENIUM SPIN FISHING ROD
A brilliant all-rounder for serious predator anglers. The GENIUM SPIN is designed for the ambitious angler who demands maximum sensitivity, speed, and power reserve in one instrument.
The exceptionally slim blank made of Japanese high-end carbon ensures a fast, semi-parabolic action with excellent loading characteristics. Casts are long and precise, while the "backbone" reserve allows for secure hook-setting in the hard mouth of pike or zander. Lure presentation with wobblers, soft plastics, spoons, or spinners becomes a pure pleasure.
PRODUCT FEATURES
-
Japanese high-performance carbon blank
-
Very slim and lightweight design
-
Fast, semi-parabolic action
-
Excellent sensitivity and vibration transfer
-
Large power reserve in the "backbone" area
-
High-end ultra-light carbon guides
-
Ergonomic 3K split carbon handle
-
Seaguide XSS reel seat
-
Seaguide “D-Hook” hook keeper
TECHNICAL SPECIFICATIONS
-
Blank: Japanese high-performance carbon fiber
-
Action: Fast, semi-parabolic
-
Guides: Lightweight, high-end carbon guides
-
Reel Seat: Seaguide XSS
-
Hook Keeper: Seaguide D-Hook
-
Handle Construction: 3K split carbon
-
Application: Universal predator spinning
-
Target Fish: Zander, Pike, Perch
The GENIUM SPIN is a rod that provides full control over the lure and the fight. If you are looking for a versatile, technologically advanced, and powerful companion – this is it. 🎣
| Model | Art. No. | Length (cm) | Length (ft) | Sections | Transport Length (cm) | Casting Weight (g) | Test (g) | Weight (g) | Guides |
|---|---|---|---|---|---|---|---|---|---|
| GN2101 | 116201 | 210 | 7 | 2 | 108 | 20 | 9 - 28 | 108 | 7 |
| GN2102 | 116202 | 210 | 7 | 2 | 108 | 40 | 12 - 51 | 116 | 7 |
| GN2401 | 116241 | 240 | 8 | 2 | 124 | 20 | 8 - 29 | 134 | 8 |
| GN2402 | 116242 | 240 | 8 | 2 | 124 | 40 | 16 - 52 | 141 | 8 |
| GN2403 | 116242 | 240 | 8 | 2 | 124 | 60 | 23 - 71 | 147 | 8 |
| GN24501 | 116251 | 255 | 8,3 | 2 | 131 | 28 | 11 - 39 | 137 | 8 |
| GN2502 | 116252 | 255 | 8,3 | 2 | 131 | 40 | 13 - 52 | 146 | 8 |
| GN2701 | 116271 | 270 | 9 | 2 | 140 | 20 | 7 - 29 | 143 | 9 |
| GN2702 | 116272 | 270 | 9 | 2 | 140 | 40 | 14 - 53 | 152 | 9 |
| GN2703 | 116273 | 270 | 9 | 2 | 140 | 60 | 23 - 71 | 159 | 9 |
| GN2704 | 116274 | 270 | 9 | 2 | 140 | 80 | 38 - 92 | 169 | 9 |
