SPORTEX HYDRA RS-3 T800 SPINNING ROD
Modern predator fishing without compromise – power, precision, and absolute control. The HYDRA RS-3 with a T800 Toray carbon blank is designed for technical and aggressive spinning, both from shore and boat.
Its ultra-fast recovery, direct vibration transmission, and stable power reserve allow for confident hook-sets with jigs, soft lures, or hardbaits. This rod performs precisely with every cast and confidently with every retrieve.
PRODUCT FEATURES
-
T800 Toray carbon blank – lightweight and powerful
-
Very fast recovery
-
Direct bite transmission and high sensitivity
-
Power reserve for secure hook-setting
-
Modern carbon mesh design in the handle area
-
Seaguide XQG / XOG / XOG-W guides for minimal friction
-
FUJI TVS or ACS reel seat (depending on model)
-
Full-length sporty EVA handle
-
Suitable for various predator fishing techniques
TECHNICAL SPECIFICATIONS
-
Blank: Toray T800 carbon fiber
-
Action: fast
-
Guides: Seaguide XQG / XOG / XOG-W
-
Reel seat: FUJI TVS or ACS
-
Handle material: full EVA
-
Application: jigging, soft lures, hardbaits, twitching
-
Target fish: zander, pike, perch
The HYDRA RS-3 is a technologically advanced tool for predator hunting – fast, powerful, and precise. When maximum control is needed, this rod will not let you down. 🎣
| Model | Art. No. | Length (cm) | Length (ft) | Sections | Transport length (cm) | Test (g) | Weight (g) | Guides |
|---|---|---|---|---|---|---|---|---|
| HY2210 | 183300 | 215 | 7 | 2 | 110 | 3 - 15 | 114 | 8 |
| HY2211 | 183301 | 215 | 7 | 2 | 110 | 7 - 29 | 121 | 8 |
| HY2212 | 183302 | 215 | 7 | 2 | 110 | 11 - 55 | 125 | 8 |
| HY2213 | 183303 | 225 | 7,3 | 2 | 115 | 17 - 75 | 141 | 8 |
| HY2311 | 183311 | 245 | 8 | 2 | 127 | 7 - 33 | 138 | 8 |
| HY2312 | 183312 | 245 | 8 | 2 | 127 | 12 - 57 | 147 | 8 |
| HY2313 | 183313 | 245 | 8 | 2 | 127 | 18 - 76 | 163 | 8 |
| HY2314 | 183314 | 245 | 8 | 2 | 127 | 22 - 95 | 184 | 8 |
| HY2712 | 183412 | 275 | 9 | 2 | 142 | 11 - 56 | 179 | 9 |
| HY2713 | 183413 | 275 | 9 | 2 | 142 | 17 - 76 | 184 | 9 |
| HY2714 | 183414 | 275 | 9 | 2 | 142 | 21 - 95 | 211 | 9 |
