SPORTEX ILLUSION SPINNING ROD
Specialized predator fishing tackle – now available to everyone. The ILLUSION series combines precisely selected lengths and tests with a high-end Japanese carbon blank, ensuring controlled casts and confident fights every time.
The extra fast action provides excellent casting dynamics and instant reaction to strikes. At the same time, the power reserve in the blank allows for safely landing pike, zander, or larger perch without unnecessary risk.
PRODUCT FEATURES
-
Japanese high-performance carbon blank
-
Extra fast action for precise lure control
-
High power reserve for fighting fish
-
Models adapted for various predator techniques
-
IL2202 Sharpshooter is also suitable for LiveScope fishing
-
IL1950 also available in a Pelagic model with an extended handle
-
KW / KL / KT type SiC guides
-
TVS or ACS type reel seats
-
Camou EVA Duplon split grip handle
TECHNICAL SPECIFICATIONS
-
Blank: Japanese high-performance carbon fiber
-
Action: extra fast
-
Guides: KW / KL / KT type SiC
-
Reel seat: TVS or ACS (depending on model)
-
Handle material: Camou EVA Duplon (split grip)
-
Application: versatile and specialized predator spinning
-
Target fish: pike, zander, perch
ILLUSION is designed for those who want a specialized tool with maximum precision and control. From jigging to pelagic fishing – this series is ready for serious work. 🎣
| Model | Item No. | Length (cm) | Length (ft) | Sections | Transport length (cm) | Casting weight (g) | Test (g) | Weight (g) | Guides |
|---|---|---|---|---|---|---|---|---|---|
| IL2101 | 184211 | 210 | 7 | 2 | 109 | 20 | 12 - 34 | 108 | 8 |
| IL2102 | 184212 | 210 | 7 | 2 | 109 | 40 | 19 - 52 | 122 | 8 |
| IL2202 SharpShoot | 184222 | 225 | 7,4 | 2 | 116 | 50 | 21 - 68 | 134 | 8 |
| IL2400 | 184240 | 245 | 8 | 2 | 127 | 10 | 3 - 19 | 117 | 8 |
| IL2401 | 184241 | 245 | 8 | 2 | 127 | 20 | 11 - 31 | 128 | 8 |
| IL2402 | 184242 | 245 | 8 | 2 | 127 | 40 | 17 - 53 | 136 | 8 |
| IL2403 | 184243 | 245 | 8 | 2 | 127 | 60 | 23 - 73 | 156 | 8 |
| IL2700 | 184270 | 265 | 8,7 | 2 | 137 | 10 | 2 - 12 | 129 | 9 |
| IL2701 | 184271 | 265 | 8,7 | 2 | 137 | 20 | 11 - 35 | 135 | 9 |
| IL2702 | 184272 | 265 | 8,7 | 2 | 137 | 40 | 17 - 54 | 164 | 9 |
| IL2703 | 184273 | 265 | 8,7 | 2 | 137 | 60 | 22 - 74 | 176 | 9 |
| IL2704 | 184274 | 265 | 8,7 | 2 | 137 | 70 | 24 - 85 | 179 | 9 |
