SPORTEX JIG XPERT SPINNING ROD
A true lure catapult without compromise. The JIG XPERT series is designed for modern, active predator fishing – from perch to large pike. If you need maximum sensitivity, precise strikes, and power reserves, this is an instrument with character.
Super fast blanks made from Japanese high-performance carbon ensure long, precise casts and direct contact with the lure. Every "tock" from a zander, every tap from a perch – instantly in your palm.
PRODUCT FEATURES
-
Japanese high-performance carbon blank
-
Super fast action with excellent sensitivity
-
Precise and long casts even at extreme distances
-
Tailored versions: Perch / Zander / Pike
-
KL / KT type SiC guides
-
TVS or ACS type reel seats
-
Durable split Duplon handle
-
Powerful backbone for safe retrieves
TECHNICAL SPECIFICATIONS
-
Blank: Japanese high-performance carbon fiber
-
Action: super fast (depending on model)
-
Guides: KL / KT type SiC
-
Reel seat: TVS or ACS
-
Handle material: split Duplon
-
Application: jigging, twitching, vertical fishing, big bait
-
Target fish: perch, zander, pike
JIG XPERT PERCH
-
Extra sensitive tip for delicate bites
-
Ideal for micro jigging, Carolina rig, small wobblers
-
Universal lengths for a wide range of applications
-
Maximum control over delicate lures
The perfect weapon for perch hunting.
JIG XPERT ZANDER
-
Extra stiff action for precise strikes
-
Ideal for lazy jig and vertical methods
-
Complete contact with the lure and bottom structure
-
Secure hook set even at long distances
Created for the classic zander "tock."
JIG XPERT PIKE
-
Powerful tip and stiff backbone
-
Suitable for soft lures, wobblers, swimbaits and spoons
-
Also ideal for vertical fishing
-
Model JX2507 – perfect for stationary big bait fishing
Power, control, and distance for hunting large pike.
JIG XPERT is a serious tool for those seeking maximum performance without compromise. Every cast – precise. Every strike – landed. 🎣
| Model | Art. No. | Length (cm) | Length (ft) | Sections | Transport Length (cm) | Test (g) | Weight (g) | Guides |
|---|---|---|---|---|---|---|---|---|
| JX1900 | 159190 | 192 | 6.3 | 2 | 99 | 1 - 11 | 98 | 8 |
| JX2100 | 159210 | 213 | 7 | 2 | 110 | 3 - 15 | 109 | 8 |
| JX2301 | 159230 | 235 | 7.7 | 2 | 121 | 4 - 19 | 121 | 9 |
| Model | Art. No. | Length (cm) | Length (ft) | Sections | Transport Length (cm) | Test (g) | Weight (g) | Guides |
|---|---|---|---|---|---|---|---|---|
| JX1802 | 159182 | 188 | 6.1 | 2 | 97 | 19 - 48 | 114 | 8 |
| JX2102 | 159212 | 210 | 7 | 2 | 109 | 11 - 39 | 116 | 8 |
| JX2302 | 159231 | 235 | 7.7 | 2 | 121 | 8 - 29 | 128 | 9 |
| JX2502 | 159252 | 250 | 8.2 | 2 | 129 | 15 - 45 | 149 | 9 |
| JX2602 | 159263 | 265 | 8.7 | 2 | 136 | 17 - 53 | 162 | 10 |
| Model | Art. No. | Length (cm) | Length (ft) | Sections | Transport Length (cm) | Test (g) | Weight (g) | Guides |
|---|---|---|---|---|---|---|---|---|
| JX1904 | 159194 | 192 | 6.3 | 2 | 98 | 21 - 79 | 137 | 10 |
| JX2405 | 159245 | 245 | 8 | 2 | 126 | 34 - 97 | 180 | 10 |
| JX2507 | 159257 | 255 | 8.3 | 2 | 131 | 130 - 225 | 214 | 9 |
| JX2605 | 159264 | 268 | 8.8 | 2 | 138 | 31 - 95 | 192 | 10 |
| JX2606 | 159265 | 268 | 8.8 | 2 | 138 | 68 - 117 | 205 | 10 |
