SHIMANO SIENNA Spinning Reel
The SIENNA is one of Shimano's most affordable spinning reels, offering reliable performance and excellent value for money. It's a great choice for beginners, young anglers, or as a spare reel for your everyday fishing kit.
Despite its accessible price, the SIENNA maintains Shimano's quality standards. The reel operates smoothly, is easy to use, and is suitable for various freshwater fishing techniques. It is ideal for spinning for perch, small pike, and zander, as well as for general fishing in lakes and rivers.
PRODUCT FEATURES
-
Shimano Gearing – reliable and smooth mechanism operation
-
XT-7 Body – lightweight and durable construction
-
AR-C Spool – improved line release for more precise and longer casts
-
3 Ball Bearings + Roller Bearing – stable and smooth rotation
-
Aluminum spool for increased durability
-
Simple and reliable front drag system
-
Good choice for beginners and general fishing
TECHNICAL SPECIFICATIONS
-
Type: Spinning reel with front drag
-
Body: XT-7 composite material
-
Spool: AR-C aluminum spool
-
Bearings: 3 + 1
-
Drag system: front drag
-
Application: spinning and general freshwater fishing
-
Target fish: perch, pike, zander, roach, bream
| Model | Gear Ratio | Max Drag (kg) | Max Drag (lb) | Weight (g) | Weight (oz) | Line Capacity / Nylon (lb-yd) | Line Capacity / Nylon (mm-m) | Line Capacity / PE (No.-m) | Line Retrieve / Handle Turn (cm) | Line Retrieve / Handle Turn (inch) | Handle Length (mm) | Ball Bearings | Spare Spool Code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN500FG | 5.6 | 2 | 4 | 180 | 6.3 | 2-190, 4-100, 6-60 | 0.20-110 | 0.6-185, 0.8-140, 1-110 | 69 | 27 | 45 | 3/1 | 10THC |
| SN1000FG | 5 | 3 | 7 | 205 | 7.2 | 2-270, 4-140, 6-110 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 61 | 24 | 45 | 3/1 | 10E2W |
| SN2000FG | 5 | 4 | 9 | 250 | 8.8 | 6-165, 8-105, 10-95 | 0.18-215, 0.20-195, 0.25-120 | 1-300, 1.2-200, 1.5-140 | 71 | 28 | 55 | 3/1 | 10268 |
| SN2500FG | 5 | 4 | 9 | 250 | 8.8 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-220, 1.5-160 | 71 | 28 | 55 | 3/1 | 101JL |
| SN2500HGFG | 6.2 | 4 | 9 | 250 | 8.8 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-220, 1.5-160 | 88 | 35 | 55 | 3/1 | 1026E |
| SNC3000FG | 5 | 8.5 | 19 | 250 | 8.8 | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-180 | 71 | 28 | 55 | 3/1 | 10269 |
| SN4000FG | 5.2 | 8.5 | 19 | 320 | 11.3 | 10-200, 12-160 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 82 | 32 | 55 | 3/1 | 10TAA |
